Limited Company Certified Copy Govt. Fee:
A certified copy of a document from the RJSC is a copy of a document that has been verified as being an exact copy of the original. Certified copies of documents from the RJSC are used for a variety of purposes, including for legal and financial transactions, for opening bank accounts, and for obtaining licenses and permits.
Certified Copy Govt. Fee for Public and Private Company after change by Gazette on 09/07/2023.
Sl. | Document Title | Description | Total with VAT 15% (BDT) | Stamp Fee (Individual Form) | Grand Total (BDT) | Additional (If added more Documents) |
---|---|---|---|---|---|---|
Sl.1 | Document TitleBalance Sheet | DescriptionBalance Sheet | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.2 | Document TitleCertificate of Incorporation | DescriptionCertificate of Incorporation | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.3 | Document TitleMemorandum and Articles of Association | DescriptionMemorandum and Articles of Association | Total with VAT 15% (BDT)1,173.00 | Stamp Fee (Individual Form)200.00 | Grand Total (BDT)1,373.00 | Additional (If added)1,350.00 |
Sl.4 | Document TitleForm-23B | DescriptionNotice by Auditor | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.5 | Document TitleForm-III | DescriptionNotice of consolidation, sub-division or conversion of shares into stock | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.6 | Document TitleForm-IV | DescriptionNotice of increase of share | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.7 | Document TitleForm-IX | DescriptionConsent of directors to act | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.8 | Document TitleForm-VI | DescriptionNotice of situation of registered office and of any change therein | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.9 | Document TitleForm-VIII | DescriptionSpecial/Extraordinary Resolution Incl. Name Change, Company Type Change etc. | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.10 | Document TitleForm-X | DescriptionList of persons consenting to be directors | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.11 | Document TitleForm-XII | DescriptionParticulars of Directors, Managers, Managing Agents and of any change | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.12 | Document TitleForm-XIX | DescriptionParticulars of modification of mortgage or charge | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.13 | Document TitleForm-XV | DescriptionReturn of allotment | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.14 | Document TitleForm-XVIII | DescriptionParticulars of mortgage or charge | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.15 | Document TitleForm-XXVIII | DescriptionMemorandum of satisfaction of mortgage charge | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.16 | Document TitleProfit and Loss Account | DescriptionProfit and Loss Account | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.17 | Document TitleSchedule-V | DescriptionForm of statement in lieu of Prospectus to be delivered to the Registrar by a Private Company on becoming a Public Company and Report to be set out therein. | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.18 | Document TitleSchedule-X | DescriptionAnnual Summary of Share Capital and List of Shareholders Directors as Required By Part I of the Ordinance | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
Sl.19 | Document TitleVendor's Agreement | DescriptionVendor's Agreement | Total with VAT 15% (BDT)598.00 | Stamp Fee (Individual Form)100.00 | Grand Total (BDT)698.00 | Additional (If added)675.00 |
The Registrar of Joint Stock Companies (RJSC) is an agency of the government that is responsible for the registration and regulation of joint stock companies in the country. One of the services provided by the RJSC is the issuance of certified copies of the documents related to a joint stock company.
The RJSC certified copy fee is a fee that must be paid in order to obtain a certified copy of a document from the RJSC. The fee is used to cover the costs associated with the verification and certification of the document. The exact amount of the fee varies from country to country, but it is usually a set amount per document.
Here some example given to understand:
Example | Any Form | Add: Any Form | Add: Any Form | Sub Total | Add: 15% VAT | Add: Stamp Duty | Total (BDT) |
---|---|---|---|---|---|---|---|
Example01 (Any Form) | Any Form520.00 | Add: Any Form- | Add: Any Form- | Sub Total520.00 | Add: 15% VAT78.00 | Add: Stamp Duty100.00 | Total (BDT)698.00 |
Example02 (Any Form) | Any Form520.00 | Add: Any Form500.00 (Form) | Add: Any Form- | Sub Total1020.00 | Add: 15% VAT153.00 | Add: Stamp Duty200.00 | Total (BDT)1373.00 |
Example03 (MOA&AOA) | Any Form1,020.00 | Add: Any Form- | Add: Any Form- | Sub Total1,020.00 | Add: 15% VAT153.00 | Add: Stamp Duty200.00 | Total (BDT)1,373.00 |
Example04 (MOA&AOA) | Any Form1,020.00 | Add: Any Form1000.00 (MOA&AOA) | Add: Any Form- | Sub Total2,020.00 | Add: 15% VAT303.00 | Add: Stamp Duty400.00 | Total (BDT)2,723.00 |
Example05 (Any Form+MOA&AOA) | Any Form1,020.00 | Add: Any Form500.00 (Form) | Add: Any Form- | Sub Total1,520.00 | Add: 15% VAT228.00 | Add: Stamp Duty300.00 | Total (BDT)2,048.00 |
Example06 (MOA&AOA*2+Any Form) | Any Form1,020.00 | Add: Any Form1,000.00 (MOA&AOA) | Add: Any Form500.00 (Form) | Sub Total2,520.00 | Add: 15% VAT378.00 | Add: Stamp Duty500.00 | Total (BDT)3,398.00 |
The RJSC certified copy fee is an important source of revenue for the government, as it helps to fund the regulatory activities of the RJSC. The fee also helps to ensure that the certified copies of the documents issued by the RJSC are accurate and reliable, as the fees paid by companies and individuals help to cover the costs of the verification and certification process.
In conclusion, the RJSC certified copy fee is an important fee that is paid by individuals and companies to obtain certified copies of documents from the RJSC. The fee helps to ensure the accuracy and reliability of the certified copies of the documents and is an important source of revenue for the government. The fee plays a crucial role in promoting the stability and integrity of the joint stock company market and is an essential component of the regulatory activities of the RJSC.
See Gazette | RJSC Govt. Fee Gazette on 09.07.2023.
See Gazette | Stamp Duty Gazette on 30th June, 2022.
Thank you very much for reading this article.
0 Comments